| Since Volkssporting arrived in Connecticut with the Hardware City Hoofers of New Britain
AVA-598 (HCH) in 1989 and the Connecticut Valley Volkssport Club AVA-784 (CVVC) in 1993,
we have hosted over 50 events (year-round, seasonal, one-day) across all 8 Connecticut
counties, and in other states. Most of the events were 10k (6.2 mile) walks, although we
have also hosted a couple of biking events, a swim and a cross-country ski. We pride
ourselves on including written commentary on points of interest along our trails, in
addition to the basic map and directions. |
| CONNECTICUT | |||||
| Town | County | Notes | |||
| Amston/Hebron (+ Bike) | Tolland |   | |||
| Berlin | Hartford |   | |||
| Bethlehem | Litchfield |   | |||
| Branford | New Haven |   | |||
| Bristol | Hartford |   | |||
| Burlington | Hartford |   | |||
| Cheshire | New Haven |   | |||
| Collinsville | Hartford |   | |||
| Cromwell | Middlesex |   | |||
| Deep River | Middlesex |   | |||
| East Haddam | Middlesex |   | |||
| East Hampton | Middlesex |   | |||
| Fairfield | Fairfield |   | |||
| Farmington (+ Ski) | Hartford |   | |||
| Glastonbury | Hartford |   | |||
| Groton | New London |   | |||
| Guilford | New Haven |   | |||
| Hamden | New Haven |   | |||
| Hartford | Hartford | 1993-present, State Capital | |||
| Kent | Litchfield |   | |||
| Litchfield | Litchfield |   | |||
| Madison | New Haven |   | |||
| Meriden | New Haven |   | |||
| Middletown | Middlesex |   | |||
| Milford | New Haven |   | |||
| Mystic/Stonington | New London |   | |||
| New Britain | Hartford |   | |||
| New Haven | New Haven |   | |||
| Newington | Hartford |   | |||
| Newtown | Fairfield |   | |||
| Norwich | New London |   | |||
| Old Saybrook | Middlesex |   | |||
| Plantsville/Southington | Hartford |   | |||
| Portland | Middlesex | co-sponsored with the Portland Historical Society, Trail Master Bob McDougall | |||
| Putnam | Windham |   | |||
| Redding | Fairfield |   | |||
| Rocky Hill | Hartford |   | |||
| Shelton | Fairfield |   | |||
| Simsbury (+Bike) | Hartford |   | |||
| Southbury | New Haven |   | |||
| Storrs | Tolland |   | |||
| Suffield | Hartford |   | |||
| Tariffville | Hartford |   | |||
| Thompson | Windham |   | |||
| Wallingford | New Haven |   | |||
| West Hartford (+ Swim) | Hartford |   | |||
| West Haven | New Haven |   | |||
| Westport | Fairfield |   | |||
| Wethersfield | Hartford | 1993 inherited from the Volkssport Club of West Point, First Trail Master Bill Webb | |||
| Willimantic | Windham |   | |||
| Windsor | Hartford |   | |||
| OUT-OF-STATE | ||||
| City/Town | State | County | Notes | |
| Chicopee | MA | Hampden |   | |
| Springfield | MA | Hampden |   | |
| Jackson | MS | Hinds | c. 1996 Traditional, sanctioned through Southern Region | |
| Block Island/New Shoreham (+ Bike) | RI | Washington |   | |
| East Greenwich | RI | Kent |   | |
| Watch Hill | RI | Washington |   | |
| Wickford/North Kingston | RI | Washington | 2024 | |
|
1. Walk the 8 Connecticut Counties 2. Walk the 5 Rhode Island Counties (co-sponsored with Walk'n Mass Volkssport Club |